<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ifbyphone Blog</title>
	<atom:link href="http://public.ifbyphone.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://public.ifbyphone.com/blog</link>
	<description>The Voice of the Web</description>
	<pubDate>Wed, 23 Jul 2008 17:33:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Yell.com Mobile Aims for Best of Both Worlds: Browser and Phone</title>
		<link>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/yellcom-mobile-aims-for-best-of-both-worlds-browser-and-phone/</link>
		<comments>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/yellcom-mobile-aims-for-best-of-both-worlds-browser-and-phone/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:33:17 +0000</pubDate>
		<dc:creator>I.M. Vocal</dc:creator>
		
		<category><![CDATA[Click to Call]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Phone Mashup]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Voice 2.0]]></category>

		<category><![CDATA[Andrew Grill]]></category>

		<category><![CDATA[click-to-call]]></category>

		<category><![CDATA[location based services]]></category>

		<category><![CDATA[mobile Web]]></category>

		<category><![CDATA[voice mashup]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Yell.com]]></category>

		<guid isPermaLink="false">http://public.ifbyphone.com/blog/?p=241</guid>
		<description><![CDATA[In a new post, mobile advertising guru Andrew Grill highlights U.K.-based Yell.com&#8217;s new mobile map-based &#8220;yellow pages&#8221; services.  The free-to-use (ad supported) service takes advantage of both browser and phone capabilities to offer a true Web 2.0/Voice 2.0 experience &#8212; for example, every number is click-to-call, and you can add contact info automatically to address books and send it to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.yellgroup.com/files/7CVHQ5/yell0125.jpg" alt="yell mobile" width="75" height="75" />In a new <a href="http://www.andrewgrill.com/blog/index.php/2008/07/yell-mobile-updates-mobile-mapping-location/">post,</a> mobile advertising guru Andrew Grill highlights U.K.-based <a href="http://www.yell.com" target="_blank">Yell.com&#8217;</a>s new mobile map-based &#8220;yellow pages&#8221; services.  The free-to-use (ad supported) service takes advantage of both browser and phone capabilities to offer a true Web 2.0/Voice 2.0 experience &#8212; for example, every number is click-to-call, and you can add contact info automatically to address books and send it to someone else as a text message.  Unfortunately for North Americans, Yell Group&#8217;s U.S. service &#8212; <a href="http://www.yellowbook.com" target="_blank">Yellowbook.com</a> &#8212; doesn&#8217;t yet offer the service. </p>
]]></content:encoded>
			<wfw:commentRss>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/yellcom-mobile-aims-for-best-of-both-worlds-browser-and-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Weeks Until AdTech Chicago</title>
		<link>http://public.ifbyphone.com/blog/events/2-weeks-until-adtech-chicago/</link>
		<comments>http://public.ifbyphone.com/blog/events/2-weeks-until-adtech-chicago/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:46:09 +0000</pubDate>
		<dc:creator>Elan</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Adtech]]></category>

		<category><![CDATA[Adtech Chicago]]></category>

		<category><![CDATA[Ifbyphone]]></category>

		<category><![CDATA[Irv Shapiro]]></category>

		<guid isPermaLink="false">http://public.ifbyphone.com/blog/?p=211</guid>
		<description><![CDATA[Ifbyphone is looking forward to attending AdTech Chicago, which starts two weeks from today on August 5-6 at Navy Pier.
Our suite of telephone application services provides all of the tools needed to integrate telephony into your next campaign.
If you are at the show, we invite you to stop by booth 410, schedule a meeting with [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ifbyphone" href="http://public.ifbyphone.com" target="_blank">Ifbyphone</a> is looking forward to attending <a title="AdTech Chicago" href="http://www.ad-tech.com/chicago/adtech_chicago.aspx" target="_blank">AdTech Chicago</a>, which starts two weeks from today on August 5-6 at Navy Pier.</p>
<p>Our suite of telephone application services provides all of the tools needed to integrate telephony into your next campaign.</p>
<p>If you are at the show, we invite you to <a href="http://www.ad-tech.com/chicago/adtech_chicago_exhibitor_detail.aspx?exid=976" target="_blank">stop by booth 410</a>, <a title="Schedule A Meeting" href="http://www.ad-tech.com/chicago/meeting_request_form.aspx?exid=976&amp;vcompanyname=Ifbyphone" target="_blank">schedule a meeting with us</a>, or attend a seminar on Tuesday August 5th at 3:00PM given by our CEO, Irv Shapiro.</p>
<p>Here is more information about the seminar:</p>
<p style="text-align: center;"><strong>Deliver Leads The Last Mile With Automated Telephone Applications</strong></p>
<p style="text-align: left;">With the explosion of web marketing and promotion opportunities we often forget our goal is not more web site visitors, it is more sales. For many companies without shopping carts, web sites are little more than expensive Yellow Pages ads. Learn how automated telephone applications are able to deliver customers the last mile from your web site, advertisement or promotion. Discover through a review of case studies how companies of every size are improving lead qualification, driving sales conversions and reducing service delvery costs with automated telephone applications. Applications for inbound, outbound and web integration with full IVR capabilities will be covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://public.ifbyphone.com/blog/events/2-weeks-until-adtech-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never More Than a Click Away</title>
		<link>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/travel-channel/</link>
		<comments>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/travel-channel/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:53:35 +0000</pubDate>
		<dc:creator>I.M. Vocal</dc:creator>
		
		<category><![CDATA[Click to Call]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[click-to-call]]></category>

		<category><![CDATA[Ifbyphone]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[Travel Go]]></category>

		<guid isPermaLink="false">http://public.ifbyphone.com/blog/?p=191</guid>
		<description><![CDATA[Travel Go, the Travel Channel&#8217;s new mobile travel information service offers a wealth of destination information to any Internet-connected mobile phone. And what&#8217;s even better is that when you&#8217;re searching for a restaurant or entertainment while you&#8217;re on vacation, the service is designed so that &#8220;one click does it all&#8221; &#8212; from finding to calling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.travelchannel.com/travel/" target="_blank">Travel Go</a>, the Travel Channel&#8217;s new mobile travel information service offers a wealth of destination information to any Internet-connected mobile phone. And what&#8217;s even better is that when you&#8217;re searching for a restaurant or entertainment while you&#8217;re on vacation, the service is designed so that &#8220;one click does it all&#8221; &#8212; from finding to calling for reservations. </p>
]]></content:encoded>
			<wfw:commentRss>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/travel-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Click-to-Call Measures Value for Advertising Dollars</title>
		<link>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/click-to-call-measures-value-for-advertising-dollars/</link>
		<comments>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/click-to-call-measures-value-for-advertising-dollars/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 04:08:18 +0000</pubDate>
		<dc:creator>I.M. Vocal</dc:creator>
		
		<category><![CDATA[Click to Call]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[click-to-call]]></category>

		<category><![CDATA[Direct response advertising]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://public.ifbyphone.com/blog/?p=181</guid>
		<description><![CDATA[Chances are that belt-tightening is in your budget for the foreseeable future. That doesn&#8217;t leave much room for anything that can&#8217;t be justified in cold, hard numbers - including advertising. You have to demonstrate results for every dollar spent.
That&#8217;s why the advertising experts at Impact Branding and Strategic Marketing Solutions emphasize that each and every [...]]]></description>
			<content:encoded><![CDATA[<p>Chances are that belt-tightening is in your budget for the foreseeable future. That doesn&#8217;t leave much room for anything that can&#8217;t be justified in cold, hard numbers - including advertising. You have to demonstrate results for every dollar spent.</p>
<p>That&#8217;s why the advertising experts at <a href="http://www.impactbranding.co.uk/blog/?p=266" target="_blank">Impact Branding</a> and <a href="http://strategicmarketingsolution.com/make-every-marketing-dollar-accountable" target="_blank">Strategic Marketing Solutions</a> emphasize that each and every campaign must be measurable. Impact Media suggests:</p>
<p>&#8220;If you have the availability of an additional phone line, why not trial different telephone numbers targeting different adverts? When calling this number you know exactly where the enquiry has come from.&#8221;</p>
<p>Click-to-call is the perfect tool for gaining this visibility - and pinpointing the best investment for those hard-to-get advertising dollars.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/click-to-call-measures-value-for-advertising-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In a Web 2.0 World, It&#8217;s All Direct Response Advertising</title>
		<link>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/in-a-web-20-world-its-all-direct-response-advertising/</link>
		<comments>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/in-a-web-20-world-its-all-direct-response-advertising/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 02:06:24 +0000</pubDate>
		<dc:creator>I.M. Vocal</dc:creator>
		
		<category><![CDATA[Click to Call]]></category>

		<category><![CDATA[Direct Response]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Brand Rant]]></category>

		<category><![CDATA[click-to-call]]></category>

		<category><![CDATA[Direct response advertising]]></category>

		<category><![CDATA[Eric Stoddard]]></category>

		<category><![CDATA[Ifbyphone]]></category>

		<category><![CDATA[Sean Duffy]]></category>

		<category><![CDATA[Web 2.0 marketing]]></category>

		<guid isPermaLink="false">http://public.ifbyphone.com/blog/?p=161</guid>
		<description><![CDATA[That&#8217;s the message of Brand Rant blog author Sean Duffy in his post, &#8220;All advertising is now direct response.&#8221; Duffy&#8217;s message is that because people can go to your website anytime and anywhere, everywhere that you&#8217;re communicating your message &#8212; print, TV, radio, trade shows, speeches &#8212; is direct response. 
The logical extension is that website [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the message of Brand Rant blog author Sean Duffy in his post, &#8220;<a href="http://seanduffy.typepad.com/brandrants/2008/05/all-advertising.html">All advertising is now direct response</a>.&#8221; Duffy&#8217;s message is that because people can go to your website anytime and anywhere, everywhere that you&#8217;re communicating your message &#8212; print, TV, radio, trade shows, speeches &#8212; is direct response. </p>
<p>The logical extension is that website design should start with the rules of direct response advertising: AIDA &#8212; attention, interest, desire, action. Think about those Flash animations in this light. Take the advice of Eric Stoddard, author of the <a href="http://stoddardconsulting.blogspot.com/2008/06/commandment-three-use-direct-response.html">Stoddard Report</a> blog:</p>
<p>&#8220;In direct <span id="SPELLING_ERROR_0" class="blsp-spelling-corrected">response</span> <span id="SPELLING_ERROR_1" class="blsp-spelling-corrected">subtly</span> fails. Your advertising will not likely win awards, but it should win customers and sales. Awards are won by ad agencies who do indirect response ads. When you develop your direct response program a failure to use AIDA guarantees a failed marketing program.&#8221;</p>
<p>And nothing&#8217;s more direct than a click-to-call. </p>
]]></content:encoded>
			<wfw:commentRss>http://public.ifbyphone.com/blog/information-about-click-to-call-best-practices/in-a-web-20-world-its-all-direct-response-advertising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
